Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how First Trust High Income Long/Short Fund turns revenue into operating income and net income.
| Metric | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|---|---|---|---|---|---|---|---|
| Revenue? | $19.75M | -$77.71M | $64.00M | $354,487 | $56.58M | -$10.25M | $64.77M | $18.32M |
| Revenue Growth? | +125.4% | -221.4% | +17955.1% | -99.4% | +651.7% | -115.8% | +253.5% | 0.0% |
| Cost of Revenue? | $6.25M | $6.64M | $7.55M | $8.43M | $9.17M | $8.33M | $8.37M | $7.94M |
| Gross Profit? | $13.50M | -$84.35M | $56.45M | -$8.07M | $47.41M | -$18.58M | $56.40M | $10.38M |
| Gross Margin? | +68.3% | +108.5% | +88.2% | -2277.7% | +83.8% | +181.2% | +87.1% | +56.7% |
| Operating Expenses? | $645,506 | $642,101 | $1.05M | $1.20M | $915,612 | $706,830 | $1.13M | $35.25M |
| Operating Income? | $19.11M | -$73.20M | $62.96M | -$847,150 | $55.66M | -$5.07M | $67.76M | -$32.09M |
| EBITDA? | $19.27M | -$72.97M | $63.19M | -$847,150 | $55.66M | -$5.07M | $67.76M | -$32.09M |
| Income Before Tax | $19.11M | -$78.36M | $62.96M | -$847,150 | $55.66M | -$10.96M | $63.65M | -$32.09M |
| Income Tax Expense | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $51.28M |
| Net Income? | $19.11M | -$78.36M | $62.96M | -$847,150 | $55.66M | -$10.96M | $63.65M | $51.28M |
| EPS? | $0.57 | $-2.34 | $1.88 | $-0.03 | $1.61 | $-0.36 | $1.87 | $1.02 |
| Diluted EPS? | $0.57 | $-2.34 | $1.88 | $-0.03 | $1.61 | $-0.36 | $1.87 | $1.46 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality