Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how ForgeRock, Inc. turns revenue into operating income and net income.
| Metric | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|
| Revenue? | $217.51M | $176.93M | $127.63M | $104.50M |
| Revenue Growth? | +22.9% | +38.6% | +22.1% | 0.0% |
| Cost of Revenue? | $39.54M | $32.93M | $21.33M | $17.03M |
| Gross Profit? | $177.97M | $144.00M | $106.31M | $87.47M |
| Gross Margin? | +81.8% | +81.4% | +83.3% | +83.7% |
| Operating Expenses? | $238.35M | $172.45M | $138.40M | $124.49M |
| Operating Income? | -$60.38M | -$28.44M | -$32.09M | -$37.02M |
| EBITDA? | -$60.38M | -$41.35M | -$35.91M | -$35.55M |
| Income Before Tax | -$64.59M | -$46.88M | -$41.23M | -$38.89M |
| Income Tax Expense | $1.68M | $884,000 | $565,000 | -$1.99M |
| Net Income? | -$66.27M | -$47.77M | -$41.79M | -$36.91M |
| EPS? | $-0.78 | $-0.59 | $-0.63 | $-0.56 |
| Diluted EPS? | $-0.78 | $-0.59 | $-0.63 | $-0.56 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality