Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Fast Finance Pay Corp. turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Revenue? | $11.27M | $10.43M | $4.52M | $1.15M | $1.36M | $195,289 |
| Revenue Growth? | +8.0% | +130.9% | +292.6% | -15.4% | +597.1% | 0.0% |
| Cost of Revenue? | $6.08M | $5.88M | $2.65M | $890,017 | $1.23M | $165,171 |
| Gross Profit? | $5.19M | $4.55M | $1.86M | $261,113 | $130,015 | $30,118 |
| Gross Margin? | +46.1% | +43.6% | +41.3% | +22.7% | +9.5% | +15.4% |
| Operating Expenses? | $5.37M | $3.96M | $1.60M | $112,617 | $128,921 | $220,674 |
| Operating Income? | -$175,093 | $592,876 | $266,856 | $148,496 | $1,094 | -$190,556 |
| EBITDA? | $200,004 | $735,843 | $395,171 | $194,991 | -$161,965 | $567,282 |
| Income Before Tax | -$6.97M | $563,456 | $266,445 | $147,378 | -$161,971 | $562,695 |
| Income Tax Expense | $1,486 | -$4,907 | $21,889 | $5,256 | $60,146 | $10,309 |
| Net Income? | -$6.97M | $568,363 | $244,556 | $142,122 | -$222,117 | $552,386 |
| EPS? | $-0.25 | $0.02 | $0.01 | $0.01 | $-0.01 | $0.03 |
| Diluted EPS? | $-0.25 | $0.02 | $0.01 | $0.00 | $-0.01 | $0.02 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality