Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|
| Revenue? | -$20.90M | $23.58M | $8.38M | $12.55M | -$6.44M | -$1.29M |
| Revenue Growth? | -188.7% | +181.5% | -33.2% | +294.9% | -399.2% | 0.0% |
| Cost of Revenue? | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross Profit? | -$20.90M | $23.58M | $8.38M | $12.55M | -$6.44M | -$1.29M |
| Gross Margin? | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% |
| Operating Expenses? | $171,805 | $233,297 | $243,077 | $289,323 | $243,530 | $242,738 |
| Operating Income? | -$21.08M | $23.34M | $8.13M | $12.26M | -$6.68M | -$1.53M |
| EBITDA? | $0 | $0 | $0 | $0 | $0 | $0 |
| Income Before Tax | -$21.08M | $23.34M | $8.13M | $12.26M | -$6.68M | -$1.53M |
| Income Tax Expense | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Income? | -$21.08M | $23.34M | $8.13M | $12.26M | -$6.68M | -$1.53M |
| EPS? | $-2.16 | $2.39 | $0.84 | $1.26 | $-0.69 | $-0.15 |
| Diluted EPS? | $-2.16 | $2.39 | $0.84 | $1.26 | $-0.69 | $-0.15 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality