Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 |
|---|---|---|---|---|---|---|---|
| Revenue? | $0 | $6,741.599 | $33,311 | $0 | $0 | $0 | $0 |
| Revenue Growth? | -100.0% | -79.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cost of Revenue? | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross Profit? | $0 | $6,741.599 | $33,311 | $0 | $0 | $0 | $0 |
| Gross Margin? | 0.0% | +100.0% | +100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Expenses? | $492,140 | $162,780 | $365,484 | $578,787 | $1.35M | $1.22M | $970,228 |
| Operating Income? | -$492,140 | -$156,906.081 | -$336,092.804 | -$604,412.465 | -$1.37M | -$1.22M | -$970,228.146 |
| EBITDA? | -$492,140 | -$187,216 | -$332,173.651 | -$460,853.418 | -$1.28M | -$1.23M | -$972,004.48 |
| Income Before Tax | -$534,838 | $67,006 | -$190,686.036 | -$535,984.504 | -$1.37M | -$1.22M | -$968,451.811 |
| Income Tax Expense | $0 | $5,943.182 | $30,607 | $49,505 | $0.331 | $0 | -$0 |
| Net Income? | -$534,838 | $67,006 | -$190,686.036 | -$535,984.504 | -$1.37M | -$1.22M | -$968,451.811 |
| EPS? | $-0.07 | $0.02 | $-0.17 | $-0.83 | $-2.20 | $-2.00 | $-2.29 |
| Diluted EPS? | $-0.07 | $0.02 | $-0.17 | $-0.83 | $-2.20 | $-2.00 | $-2.29 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality