Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Elixinol Wellness Limited turns revenue into operating income and net income.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $15.49M | $14.96M | $8.27M | $7.05M | $9.34M | $15.01M | $30.71M | $37.13M | $0 |
| Revenue Growth? | +3.6% | +80.9% | +17.2% | -24.4% | -37.8% | -51.1% | -17.3% | 0.0% | 0.0% |
| Cost of Revenue? | $14.74M | $9.31M | $4.85M | $10.32M | $15.59M | $24.59M | $31.46M | $17.18M | $17,000 |
| Gross Profit? | $751,704 | $5.64M | $3.42M | -$3.27M | -$6.25M | -$9.58M | -$743,000 | $19.96M | -$17,000 |
| Gross Margin? | +4.9% | +37.7% | +41.4% | -46.3% | -67.0% | -63.8% | -2.4% | +53.7% | 0.0% |
| Operating Expenses? | $5.73M | $10.75M | $9.88M | $6.74M | $9.35M | $15.74M | $25.09M | $20.93M | $2.72M |
| Operating Income? | -$4.97M | -$5.11M | -$6.46M | -$10.00M | -$15.61M | -$22.11M | -$25.83M | -$978,000 | -$2.73M |
| EBITDA? | -$4.11M | -$4.09M | -$6.81M | -$9.28M | -$15.12M | -$23.36M | -$70.82M | $1.08M | -$2.72M |
| Income Before Tax | -$6.03M | -$5.31M | -$7.50M | -$10.57M | -$17.09M | -$100.28M | -$86.42M | -$497,000 | -$2.73M |
| Income Tax Expense | -$534,788 | -$3.59M | $3,000 | $2,000 | -$65,000 | $4.20M | -$7.54M | $363,000 | -$22,000 |
| Net Income? | -$5.50M | -$1.72M | -$7.51M | -$10.57M | -$17.02M | -$104.51M | -$80.62M | -$860,000 | -$2.71M |
| EPS? | $-0.02 | $-0.01 | $-0.10 | $-0.03 | $-0.04 | $-0.45 | $-0.41 | $-0.01 | $-0.02 |
| Diluted EPS? | $-0.02 | $-0.01 | $-0.10 | $-0.03 | $-0.04 | $-0.45 | $-0.41 | $-0.01 | $-0.02 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality