Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Element Global, Inc. turns revenue into operating income and net income.
| Metric | FY 2014 |
|---|---|
| Revenue? | $70.45M |
| Revenue Growth? | 0.0% |
| Cost of Revenue? | $59.65M |
| Gross Profit? | $10.79M |
| Gross Margin? | +15.3% |
| Operating Expenses? | $486,626 |
| Operating Income? | $10.30M |
| EBITDA? | $10.31M |
| Income Before Tax | $10.30M |
| Income Tax Expense | $0 |
| Net Income? | $10.30M |
| EPS? | $0.06 |
| Diluted EPS? | $0.06 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality