Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2024 | FY 2013 | FY 2012 | FY 2011 | FY 2004 | FY 2003 | FY 2002 | FY 2001 | FY 2000 | FY 1999 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $0 | $3.16M | $39,024 | $535,273 | $0 | $138,059 | $2.21M | $4,966 | $1 | $0 |
| Revenue Growth? | -100.0% | +7997.2% | -92.7% | 0.0% | -100.0% | -93.7% | +44312.9% | +496500.0% | 0.0% | 0.0% |
| Cost of Revenue? | $0 | $1.13M | $0 | $0 | $0 | $76,532 | $1.31M | $5,304 | $0 | $613 |
| Gross Profit? | $0 | $2.03M | $0 | $0 | $0 | $61,527 | $892,689 | -$338 | $1 | -$613 |
| Gross Margin? | 0.0% | +64.1% | 0.0% | 0.0% | 0.0% | +44.6% | +40.5% | -6.8% | +100.0% | 0.0% |
| Operating Expenses? | $8,250 | $422,910 | $742,190 | $823,118 | -$254,809 | -$268,061 | -$3.54M | -$27,510 | -$28,240 | $9,756 |
| Operating Income? | -$8,250 | $1.60M | -$1.43M | -$488,126 | $254,809 | $329,588 | $4.43M | $27,172 | $28,241 | -$10,369 |
| EBITDA? | -$8,250 | $1.56M | -$848,887 | -$287,845 | -$254,809 | -$327,901 | -$4.33M | -$25,907 | -$28,241 | -$10,369 |
| Income Before Tax | -$8,250 | $759,097 | -$1.73M | -$690,096 | -$477,877 | -$520,335 | -$4.71M | -$30,164 | $0 | -$27,390 |
| Income Tax Expense | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Income? | -$8,250 | $761,589 | -$1.73M | -$690,096 | -$1.18M | -$6.99M | -$6.09M | -$30,164 | -$31,848 | -$27,390 |
| EPS? | $0.00 | $0.03 | $-1.04 | $-0.78 | $-5777.40 | $-38221.30 | $-42614.96 | $-1117.19 | $-3538.67 | $-1289.47 |
| Diluted EPS? | $0.00 | $0.03 | $-1.04 | $-0.78 | $-5777.40 | $-38221.30 | $-42614.96 | $-1117.19 | $-3538.67 | $-1289.47 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality