Loading market dashboard

Financials in GBp. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|---|
| Revenue? | -£4.85M | -£2.00M | £2.83M | £6.09M | -£778,000 | -£9.87M | -£2.48M |
| Revenue Growth? | -142.9% | -170.5% | -53.6% | +883.2% | +92.1% | -298.5% | 0.0% |
| Cost of Revenue? | £0 | £364,000 | £393,000 | £301,000 | £379,000 | £478,000 | £470,000 |
| Gross Profit? | -£4.85M | -£2.36M | £2.44M | £5.79M | -£1.16M | -£10.35M | -£2.95M |
| Gross Margin? | +100.0% | +118.2% | +86.1% | +95.1% | +148.7% | +104.8% | +119.0% |
| Operating Expenses? | £1.28M | £1.74M | £410,000 | £390,000 | £378,000 | £395,000 | £340,000 |
| Operating Income? | -£6.13M | -£3.73M | £2.42M | £5.70M | -£1.16M | -£10.27M | -£2.82M |
| EBITDA? | -£5.67M | -£2.54M | £2.42M | £5.70M | -£1.16M | -£10.27M | -£2.82M |
| Income Before Tax | -£6.13M | -£3.73M | £2.42M | £5.70M | -£1.16M | -£10.27M | -£2.82M |
| Income Tax Expense | £0 | -£1.42M | £0 | £0 | £0 | £0 | £0 |
| Net Income? | -£6.13M | -£3.73M | £2.42M | £5.70M | -£1.16M | -£10.27M | -£2.82M |
| EPS? | £-0.13 | £-0.08 | £0.05 | £0.11 | £-0.02 | £-0.18 | £-0.06 |
| Diluted EPS? | £-0.13 | £-0.07 | £0.05 | £0.11 | £-0.02 | £-0.18 | £-0.06 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality