Loading market dashboard

Financials in GBp. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue? | £0 | £0 | £0 | £0 | £0 | £22,304 | £25,564 | £9,341 | £0 |
| Revenue Growth? | 0.0% | 0.0% | 0.0% | 0.0% | -100.0% | -12.8% | +173.7% | 0.0% | 0.0% |
| Cost of Revenue? | £0 | £0 | £0 | £0 | £0 | £2,823 | £356 | £4,760 | £0 |
| Gross Profit? | £0 | £0 | £0 | £0 | £0 | £19,481 | £25,208 | £107,888 | £0 |
| Gross Margin? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | +87.3% | +98.6% | +1155.0% | 0.0% |
| Operating Expenses? | £108,115 | £334,774 | £286,408 | £689,888 | £948,289 | £1.51M | £1.49M | £1.42M | £185,441 |
| Operating Income? | -£108,115 | -£335,000 | -£286,000 | -£895,000 | -£948,000 | -£1.49M | -£1.47M | -£1.31M | -£185,000 |
| EBITDA? | £0 | £0 | -£280,000 | -£680,000 | -£926,000 | -£1.48M | -£3.26M | -£1.38M | £0 |
| Income Before Tax | -£200,515 | -£425,000 | -£440,000 | -£1.09M | -£863,000 | -£1.48M | -£3.30M | -£1.39M | -£452,000 |
| Income Tax Expense | £0 | £0 | £0 | £0 | £50,079 | -£7,740 | -£1,465 | £82,872 | £0 |
| Net Income? | -£200,515 | -£425,000 | -£440,000 | -£1.09M | -£913,000 | -£1.48M | -£3.30M | -£1.46M | -£452,000 |
| EPS? | £-0.00 | £-0.00 | £-0.00 | £-0.00 | £-0.00 | £-0.00 | £-0.01 | £-0.00 | £-0.00 |
| Diluted EPS? | £-0.00 | £-0.00 | £-0.00 | £-0.00 | £-0.00 | £-0.00 | £-0.01 | £-0.00 | £-0.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality