Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how DiDi Global Inc. turns revenue into operating income and net income.
| Metric | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|
| Revenue? | $173.83B | $141.74B | $154.79B | $135.29B |
| Revenue Growth? | +22.6% | -8.4% | +14.4% | 0.0% |
| Cost of Revenue? | $156.86B | $125.82B | $139.66B | $127.84B |
| Gross Profit? | $16.96B | $15.91B | $15.12B | $7.45B |
| Gross Margin? | +9.8% | +11.2% | +9.8% | +5.5% |
| Operating Expenses? | $62.62B | $29.70B | $23.13B | $19.89B |
| Operating Income? | -$48.90B | -$13.79B | -$8.01B | -$12.44B |
| EBITDA? | -$42.85B | -$5.51B | -$5.99B | -$12.66B |
| Income Before Tax | -$49.17B | -$10.82B | -$10.08B | -$15.49B |
| Income Tax Expense | $166.32M | -$303.20M | -$348.01M | -$513.91M |
| Net Income? | -$49.33B | -$10.51B | -$9.73B | -$14.98B |
| EPS? | $-4.68 | $-0.63 | $-0.58 | $-0.90 |
| Diluted EPS? | $-4.68 | $-0.63 | $-0.58 | $-0.90 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality