Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how CHIeru Co.,Ltd. turns revenue into operating income and net income.
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Revenue? | $4.62B | $3.87B | $4.10B | $4.08B | $3.19B |
| Revenue Growth? | +19.5% | -5.6% | +0.3% | +28.1% | 0.0% |
| Cost of Revenue? | $1.95B | $1.41B | $1.34B | $1.74B | $1.26B |
| Gross Profit? | $2.67B | $2.46B | $2.76B | $2.34B | $1.92B |
| Gross Margin? | +57.8% | +63.6% | +67.4% | +57.4% | +60.4% |
| Operating Expenses? | $2.08B | $1.84B | $2.17B | $1.83B | $1.67B |
| Operating Income? | $591.90M | $618.73M | $592.94M | $513.19M | $245.00M |
| EBITDA? | $713.56M | $769.97M | $835.69M | $796.69M | $461.00M |
| Income Before Tax | $533.12M | $629.60M | $649.96M | $501.44M | $251.00M |
| Income Tax Expense | $184.66M | $206.33M | $177.24M | $140.81M | $97.00M |
| Net Income? | $349.18M | $423.27M | $472.72M | $360.63M | $154.00M |
| EPS? | $46.89 | $56.54 | $61.91 | $46.60 | $20.06 |
| Diluted EPS? | $46.76 | $56.35 | $61.63 | $46.56 | $19.90 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality