Loading market dashboard

Financials in GBp. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2024 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|---|
| Revenue? | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Revenue Growth? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cost of Revenue? | £18,423 | £0 | £0 | £4,443 | £0 | £0 | £0 |
| Gross Profit? | -£18,423 | £0 | £0 | -£4,443 | £0 | £0 | £0 |
| Gross Margin? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Expenses? | £0 | £5.59M | £2.94M | £3.30M | £258,027 | £320,229 | £326,676 |
| Operating Income? | -£558,931 | -£5.59M | -£2.94M | -£3.30M | -£258,027 | -£320,229 | -£326,676 |
| EBITDA? | -£540,508 | -£5.20M | -£2.87M | -£3.10M | -£258,027 | -£320,229 | -£326,676 |
| Income Before Tax | £6.70M | -£6.12M | -£2.94M | -£3.30M | -£258,027 | -£320,229 | -£326,676 |
| Income Tax Expense | £0 | £593,750 | -£139,093 | £0 | £0 | £0 | £0 |
| Net Income? | £6.67M | -£6.71M | -£2.81M | -£3.25M | -£258,027 | -£320,229 | -£326,676 |
| EPS? | £0.01 | £-0.02 | £-0.01 | £-0.01 | £-0.01 | £-0.01 | £-0.01 |
| Diluted EPS? | £0.01 | £-0.02 | £-0.01 | £-0.01 | £-0.01 | £-0.01 | £-0.01 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality