Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|
| Revenue? | $0 | $0 | $0 |
| Revenue Growth? | 0.0% | 0.0% | 0.0% |
| Cost of Revenue? | $0 | $0 | $0 |
| Gross Profit? | $0 | $0 | $0 |
| Gross Margin? | 0.0% | 0.0% | 0.0% |
| Operating Expenses? | $1.30M | $1.91M | $6,322.651 |
| Operating Income? | -$1.30M | -$2.24M | -$52.667 |
| EBITDA? | $13.29M | -$2.24M | -$6,269.984 |
| Income Before Tax | $12.00M | $8.46M | -$6,322.651 |
| Income Tax Expense | $925,138 | $0 | $0 |
| Net Income? | $11.07M | $8.46M | -$6,322.651 |
| EPS? | $0.18 | $0.13 | $-0.00 |
| Diluted EPS? | $0.18 | $0.13 | $-0.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality