Loading market dashboard

Financials in GBp. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|---|---|---|---|---|---|---|
| Revenue? | -£11.33M | £46.54M | -£22.29M | £21.04M | £3.44M | £21.97M | £19.17M |
| Revenue Growth? | -124.3% | +308.8% | -205.9% | +512.6% | -84.4% | +14.6% | 0.0% |
| Cost of Revenue? | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Gross Profit? | -£11.33M | £46.54M | -£22.29M | £21.04M | £3.44M | £21.97M | £19.17M |
| Gross Margin? | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% |
| Operating Expenses? | £669,000 | £639,000 | £559,000 | £439,000 | £602,000 | £426,000 | £349,000 |
| Operating Income? | -£11.75M | £46.12M | -£22.62M | £20.85M | £3.01M | £21.67M | £18.90M |
| EBITDA? | -£11.75M | £46.12M | -£22.62M | £20.85M | £3.01M | £21.67M | £18.90M |
| Income Before Tax | -£12.00M | £45.90M | -£22.85M | £20.61M | £2.83M | £21.54M | £18.82M |
| Income Tax Expense | £888,000 | £824,000 | £853,000 | £867,000 | £669,000 | £371,000 | £267,000 |
| Net Income? | -£12.89M | £45.08M | -£23.70M | £19.74M | £2.16M | £21.17M | £18.55M |
| EPS? | £-0.08 | £0.28 | £-0.18 | £0.15 | £0.02 | £0.26 | £0.27 |
| Diluted EPS? | £-0.08 | £0.28 | £-0.18 | £0.15 | £0.02 | £0.26 | £0.27 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality