Loading market dashboard

Financials in GBp. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue? | -£7.12M | -£27.06M | £2.65M | £18.83M | £4.98M | £15.16M | £4.48M | £10.58M | £12.08M | £40.46M |
| Revenue Growth? | +73.7% | -1121.5% | -85.9% | +277.9% | -67.1% | +238.5% | -57.7% | -12.4% | -70.1% | 0.0% |
| Cost of Revenue? | £2.93M | £2.69M | £2.95M | £2.63M | £2.18M | £0 | £0 | £0 | £0 | £0 |
| Gross Profit? | -£10.05M | -£27.06M | £2.65M | £18.83M | £4.98M | £15.16M | £4.48M | £10.58M | £12.08M | £40.46M |
| Gross Margin? | +141.1% | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% | +100.0% |
| Operating Expenses? | £3.13M | £1.49M | -£13.06M | £9.85M | £15.49M | £4.26M | £2.53M | £6.66M | £12.93M | £2.70M |
| Operating Income? | -£13.18M | -£28.55M | £15.71M | £7.77M | -£12.45M | £10.91M | £7.58M | £5.34M | £8.49M | £38.00M |
| EBITDA? | -£10.47M | -£11.25M | £0 | £7.77M | -£12.45M | £10.91M | £0 | £0 | £8.53M | £38.03M |
| Income Before Tax | -£13.18M | -£28.55M | £15.71M | -£11.28M | -£28.94M | -£30.03M | £1.95M | £3.92M | -£2.02M | £37.76M |
| Income Tax Expense | £0 | £0 | £0 | £2.63M | -£124,248 | £0 | -£5.63M | £3.56M | -£53,408 | -£8,042 |
| Net Income? | -£13.18M | -£28.55M | £14.16M | -£14.28M | -£28.81M | -£19.81M | £7.58M | £1.78M | -£1.97M | £37.77M |
| EPS? | £-0.10 | £-0.21 | £0.10 | £-0.10 | £-0.21 | £-0.14 | £0.06 | £0.02 | £-0.02 | £0.35 |
| Diluted EPS? | £-0.10 | £-0.21 | £0.10 | £-0.10 | £-0.21 | £-0.14 | £0.06 | £0.02 | £-0.02 | £0.35 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality