Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 | FY 2000 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $0 | $10,901 | $17,781 | $25,390 | $17,126 | $16,828 | $532 | $0 | $0 |
| Revenue Growth? | -100.0% | -38.7% | -30.0% | +48.3% | +1.8% | +3063.2% | 0.0% | 0.0% | 0.0% |
| Cost of Revenue? | $0 | $4,148 | $4,809 | $14,268 | $3,484 | $11,209 | $13,697 | $0 | $0 |
| Gross Profit? | $0 | $6,753 | $12,972 | $11,122 | $13,642 | $5,619 | -$13,165 | $0 | $0 |
| Gross Margin? | 0.0% | +61.9% | +73.0% | +43.8% | +79.7% | +33.4% | -2474.6% | 0.0% | 0.0% |
| Operating Expenses? | $474,384 | $1.50M | $1.89M | $926,773 | $973,343 | $1.17M | $936,910 | $1.09M | $63,297 |
| Operating Income? | -$407,232 | -$1.49M | -$1.88M | -$915,651 | -$959,701 | -$1.17M | -$950,075 | -$1.09M | -$63,296 |
| EBITDA? | -$367,869 | -$1.49M | -$1.88M | -$912,201 | -$946,643 | -$1.17M | -$950,075 | -$1.07M | -$40,510 |
| Income Before Tax | -$338,199 | $0 | $0 | -$915,651 | -$961,641 | -$1.16M | -$950,075 | -$1.16M | -$244,576 |
| Income Tax Expense | -$81,575 | $1,608 | $0 | $0 | $1,940 | $0 | $0 | $195,014 | $441,203 |
| Net Income? | -$392,809 | -$1.49M | -$1.88M | -$915,651 | -$961,641 | -$956,243 | -$950,075 | -$1.30M | -$504,499 |
| EPS? | $-0.18 | $-0.73 | $-1.00 | $-0.84 | $-0.89 | $-1.60 | $-3.16 | $-7.83 | $-4.37 |
| Diluted EPS? | $-0.18 | $-0.73 | $-1.00 | $-0.84 | $-0.89 | $-1.60 | $-3.16 | $-7.83 | $-4.37 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality