Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $0 | $243,434 | $185,923 | $201,675 | $0 | $0 | $0 | $0 | $0 | $0 |
| Revenue Growth? | -100.0% | +30.9% | -7.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cost of Revenue? | $0 | $200,039 | $75,873 | $51,643 | $0 | $0 | $0 | $0 | $2,252 | $5,580 |
| Gross Profit? | $0 | $43,395 | $110,050 | $150,032 | $0 | $0 | $0 | $0 | -$2,252 | -$5,580 |
| Gross Margin? | 0.0% | +17.8% | +59.2% | +74.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Expenses? | $676,587 | $989,978 | $1.76M | $438,327 | $665,649 | $391,185 | $766,610 | $80,396 | $259,807 | $508,187 |
| Operating Income? | -$677,000 | -$947,000 | -$1.65M | -$288,000 | -$666,000 | -$391,000 | -$767,000 | -$80,400 | -$262,000 | -$514,000 |
| EBITDA? | $0 | -$2.14M | -$1.65M | $79,295 | -$1.37M | -$391,140 | -$767,000 | -$80,400 | -$260,000 | $16.08M |
| Income Before Tax | -$444,000 | -$3.75M | -$4.58M | -$266,000 | -$2.18M | -$1.59M | -$2.74M | -$700,483 | $13.50M | $15.07M |
| Income Tax Expense | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Income? | -$444,000 | -$3.75M | -$4.58M | -$266,000 | -$2.18M | -$1.59M | -$2.74M | -$700,483 | $13.50M | $15.07M |
| EPS? | $-0.00 | $-0.20 | $-0.36 | $-0.02 | $-4.47 | $-8.02 | $-52.40 | $-43.60 | $2200.00 | $4000.00 |
| Diluted EPS? | $-0.00 | $-0.20 | $-0.36 | $-0.02 | $-4.47 | $-8.02 | $-52.40 | $-43.60 | $1200.00 | $1600.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality