Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $0 | $0 | $0 | $105,304 | $148,549 | $0 | $10,534 | $5,535 | $3,498 |
| Revenue Growth? | 0.0% | 0.0% | -100.0% | -29.1% | 0.0% | -100.0% | +90.3% | +58.2% | 0.0% |
| Cost of Revenue? | $0 | $1.40M | $4.19M | $1.18M | $697,651 | $0 | $5,537 | $2,371 | $1,616 |
| Gross Profit? | $0 | $0 | -$4.19M | -$1.07M | -$549,000 | $0 | $4,997 | $3,164 | $1,882 |
| Gross Margin? | 0.0% | 0.0% | 0.0% | -1018.0% | -369.6% | 0.0% | +47.4% | +57.2% | +53.8% |
| Operating Expenses? | $3.36M | $5.21M | $4.99M | $3.63M | $1.26M | $214,511 | $20,201 | $1,621 | $1,247 |
| Operating Income? | -$3.91M | -$6.61M | -$9.26M | -$4.78M | -$1.81M | -$215,000 | -$15,204 | $1,472 | $635 |
| EBITDA? | -$5.23M | -$14.99M | -$8.76M | -$4.60M | -$1.70M | -$214,000 | -$14,999 | $2,140 | $949 |
| Income Before Tax | -$6.63M | -$15.35M | -$9.16M | -$6.55M | -$2.11M | $0 | $1,264 | $646 | $150 |
| Income Tax Expense | -$3.40M | $0 | -$456,000 | -$1.97M | -$888,000 | $0 | $1,599 | $451 | -$950 |
| Net Income? | $43,572 | -$15.35M | -$8.70M | -$4.59M | -$1.20M | -$215,000 | -$15,204 | $248 | -$117 |
| EPS? | $0.00 | $-0.12 | $-0.07 | $-0.04 | $-0.03 | $-0.01 | $-0.00 | $0.01 | $-0.00 |
| Diluted EPS? | $0.00 | $-0.12 | $-0.07 | $-0.04 | $-0.03 | $-0.01 | $-0.00 | $0.01 | $-0.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality