Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $0 | $0 | $0 | $4.68M | $0 | $0 | $0 | $0 | $0 |
| Revenue Growth? | 0.0% | 0.0% | -100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cost of Revenue? | $0 | $0 | $0 | $3.55M | -$842,000 | $0 | $0 | $0 | $0 |
| Gross Profit? | $0 | $0 | $0 | $1.13M | $679,516 | $0 | $0 | $0 | $0 |
| Gross Margin? | 0.0% | 0.0% | 0.0% | +24.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Expenses? | $609,652 | $1.01M | $4.17M | $4.54M | $9.82M | $59,451 | $705,787 | $3.79M | $470,062 |
| Operating Income? | -$610,000 | -$1.01M | -$4.17M | -$4.38M | -$6.08M | -$59,451 | -$706,000 | -$3.79M | -$470,000 |
| EBITDA? | -$637,000 | -$1.06M | -$4.06M | -$4.37M | -$4.72M | -$305,000 | -$368,000 | -$3.78M | -$470,000 |
| Income Before Tax | -$10.89M | -$140,000 | -$1.72M | -$9.23M | -$8.86M | $185,613 | -$72 | -$3.79M | -$474,000 |
| Income Tax Expense | $0 | $0 | $0 | -$265,000 | $113,687 | -$1.04M | $314,938 | $0 | $0 |
| Net Income? | -$10.89M | -$140,000 | -$239,000 | -$9.48M | -$8.86M | $185,613 | -$1.04M | -$3.79M | -$474,000 |
| EPS? | $-0.10 | $-0.00 | $-0.02 | $-0.08 | $-0.09 | $0.16 | $-0.94 | $-4.22 | $-0.71 |
| Diluted EPS? | $-0.10 | $-0.00 | $-0.02 | $-0.08 | $-0.09 | $0.16 | $-1.00 | $-4.22 | $-0.71 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality