Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2022 | FY 2013 | FY 2012 | FY 2011 | FY 2009 | FY 2008 | FY 2007 |
|---|---|---|---|---|---|---|---|
| Revenue? | $0 | $0 | $0 | $0 | $44.55M | $12.31M | $236,058 |
| Revenue Growth? | 0.0% | 0.0% | 0.0% | -100.0% | +261.9% | +5113.8% | 0.0% |
| Cost of Revenue? | $0 | $0 | $0 | $0 | $36.99M | $10.59M | $218,663 |
| Gross Profit? | $0 | $0 | $0 | $0 | $7.55M | $1.72M | $17,395 |
| Gross Margin? | 0.0% | 0.0% | 0.0% | 0.0% | +17.0% | +14.0% | +7.4% |
| Operating Expenses? | $39,350 | $379,170 | $281,350 | $259,070 | $10.63M | $6.84M | $24,617 |
| Operating Income? | -$39,350 | -$379,170 | -$305,350 | -$570,374 | -$3.41M | -$5.12M | -$7,222 |
| EBITDA? | $189,135 | -$89,850 | -$89,850 | $142,173 | -$94,063 | -$3.57M | -$5.07M |
| Income Before Tax | -$39,350 | -$764,495 | -$91,550 | -$1.03M | -$4.29M | -$5.59M | $0 |
| Income Tax Expense | $0 | $0 | $29,274 | $22,604 | $904,887 | $430,894 | $8,058 |
| Net Income? | -$39,350 | -$764,495 | -$91,550 | -$1.03M | -$3.98M | -$5.54M | -$8,058 |
| EPS? | $-0.00 | $-0.02 | $-0.00 | $-0.04 | $-2.33 | $-3.71 | $-0.00 |
| Diluted EPS? | $-0.00 | $-0.02 | $-0.00 | $-0.04 | $-2.33 | $-3.71 | $-0.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality