Loading market dashboard

Financials in CAD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Revenue Growth? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cost of Revenue? | $107,930 | $0 | $0 | $0 | $15,554 | $18,728 | $18,734 | $16,886 | $289.88 | $1,789 |
| Gross Profit? | -$107,930 | $0 | $0 | $0 | -$15,554 | -$18,728 | -$18,734 | -$16,886 | -$289 | -$1,789 |
| Gross Margin? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Expenses? | $27.43M | $33.33M | $23.27M | $15.29M | $6.97M | $4.82M | $6.20M | $4.96M | $3.22M | $2.18M |
| Operating Income? | -$27.54M | -$33.33M | -$23.27M | -$15.29M | -$7.11M | -$4.84M | -$6.22M | -$4.97M | -$3.22M | -$2.18M |
| EBITDA? | -$27.43M | -$4.85M | -$23.26M | -$26.82M | -$7.10M | -$4.82M | -$6.20M | -$4.96M | -$3.22M | -$2.18M |
| Income Before Tax | -$26.88M | -$4.93M | -$20.30M | -$26.84M | -$13.82M | -$4.94M | -$5.79M | -$5.41M | -$3.22M | -$2.21M |
| Income Tax Expense | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Income? | -$26.63M | -$4.79M | -$20.30M | -$26.84M | -$13.82M | -$4.94M | -$5.79M | -$5.41M | -$3.22M | -$2.21M |
| EPS? | $-62.95 | $-43.68 | $-195.00 | $-259.50 | $-467.51 | $-1038.19 | $-1497.36 | $-1799.26 | $-1349.43 | $-1349.95 |
| Diluted EPS? | $-62.95 | $-43.68 | $-195.00 | $-259.50 | $-467.51 | $-1038.19 | $-1497.36 | $-1799.26 | $-1349.43 | $-1349.95 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality