Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Axios Mobile Assets Corp. turns revenue into operating income and net income.
| Metric | FY 2015 |
|---|---|
| Revenue? | $985,530 |
| Revenue Growth? | 0.0% |
| Cost of Revenue? | $2.89M |
| Gross Profit? | -$1.90M |
| Gross Margin? | -193.2% |
| Operating Expenses? | $3.83M |
| Operating Income? | -$5.74M |
| EBITDA? | -$7.08M |
| Income Before Tax | -$6.56M |
| Income Tax Expense | -$17,997.264 |
| Net Income? | -$6.54M |
| EPS? | $-0.31 |
| Diluted EPS? | $-0.31 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality