Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Alpha Wastewater, Inc. turns revenue into operating income and net income.
| Metric | FY 2022 | FY 2021 | FY 2020 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $1.04M | $1.07M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Revenue Growth? | -2.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cost of Revenue? | $666,247 | $685,271 | $0 | $40,790 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross Profit? | $377,635 | $388,776 | $0 | -$40,790 | $0 | $0 | $0 | $0 | $0 | $0 |
| Gross Margin? | +36.2% | +36.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Expenses? | $784,219 | $1.20M | $8,326 | $1.07M | $123,512 | $14,115 | $20,291 | $11,161 | $26,711 | $800 |
| Operating Income? | -$407,000 | -$812,000 | -$8,330 | -$1.07M | -$124,000 | -$14,115 | -$20,291 | -$11,161 | -$26,711 | -$800 |
| EBITDA? | -$348,000 | -$773,000 | $221,118 | -$1.08M | -$124,000 | -$14,915 | -$21,091 | -$11,961 | -$27,511 | $7,890 |
| Income Before Tax | -$519,000 | -$900,000 | $13,950 | -$1.12M | -$127,000 | -$25,960 | -$31,327 | -$20,249 | $0 | -$9,490 |
| Income Tax Expense | $0 | $0 | $2,092 | $70,576 | $0 | $800 | $10,236 | $20,249 | $34,381 | $5,816 |
| Net Income? | -$519,000 | -$900,000 | $11,858 | -$1.14M | -$127,000 | -$26,760 | -$31,327 | -$20,249 | -$34,381 | -$15,306 |
| EPS? | $-0.00 | $-0.01 | $0.00 | $-0.02 | $-0.00 | $-0.21 | $-0.00 | $-0.00 | $-0.00 | $-0.00 |
| Diluted EPS? | $-0.00 | $-0.01 | $0.00 | $-0.02 | $-0.00 | $-0.21 | $-0.00 | $-0.00 | $-0.00 | $-0.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality