Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how AmericaTowne Holdings, Inc. turns revenue into operating income and net income.
| Metric | FY 2018 | FY 2017 |
|---|---|---|
| Revenue? | $376,540 | $1.78M |
| Revenue Growth? | -78.8% | 0.0% |
| Cost of Revenue? | $287,099 | $303,549 |
| Gross Profit? | $89,441 | $1.47M |
| Gross Margin? | +23.8% | +82.9% |
| Operating Expenses? | $2.19M | $1.94M |
| Operating Income? | -$2.10M | -$467,008 |
| EBITDA? | -$2.14M | -$458,524 |
| Income Before Tax | -$2.09M | -$464,656 |
| Income Tax Expense | -$443,366 | -$146,512 |
| Net Income? | -$1.62M | -$303,056 |
| EPS? | $-0.01 | $-0.01 |
| Diluted EPS? | $-0.01 | $-0.01 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality