Loading market dashboard

Financials in GBp. Standardized financial statements.
A compact view of how AssetCo plc turns revenue into operating income and net income.
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue? | £13.85M | £14.98M | £6.29M | £408,000 | £0 | £5.34M | £22.89M | £24.88M | £23.30M | £21.66M |
| Revenue Growth? | -7.6% | +138.3% | +1440.4% | 0.0% | -100.0% | -76.6% | -8.0% | +6.8% | +7.6% | 0.0% |
| Cost of Revenue? | £491,000 | £0 | £0 | £536,000 | £0 | £4.24M | £16.64M | £17.74M | £16.55M | £15.56M |
| Gross Profit? | £13.35M | £14.98M | £6.29M | -£128,000 | £0 | £1.11M | £6.24M | £7.14M | £6.75M | £6.10M |
| Gross Margin? | +96.5% | +100.0% | +100.0% | -31.4% | 0.0% | +20.7% | +27.3% | +28.7% | +29.0% | +28.1% |
| Operating Expenses? | £18.57M | £27.09M | £27.43M | -£14.42M | £1.17M | £1.81M | £4.75M | £4.89M | £1.87M | £1.65M |
| Operating Income? | -£5.21M | -£12.11M | -£21.14M | £14.29M | -£1.17M | -£702,000 | £1.50M | £2.25M | £4.88M | £4.45M |
| EBITDA? | -£3.25M | -£10.70M | -£5.10M | £16.15M | -£1.17M | -£667,000 | £5,000 | £0 | £4.90M | £4.46M |
| Income Before Tax | -£5.02M | -£12.90M | -£5.35M | £16.13M | £3.36M | -£763,000 | £1.42M | £2.17M | £4.60M | £4.01M |
| Income Tax Expense | -£2.90M | -£195,000 | -£59,000 | £1.44M | £0 | £0 | £0 | £0 | £0 | £0 |
| Net Income? | -£2.45M | -£26.70M | -£8.54M | £14.80M | £3.36M | -£763,000 | £1.42M | £2.17M | £4.60M | £4.01M |
| EPS? | £-0.02 | £-0.19 | £-0.08 | £0.18 | £0.03 | £-0.01 | £0.01 | £0.02 | £0.04 | £0.03 |
| Diluted EPS? | £-0.02 | £-0.19 | £-0.08 | £0.16 | £0.03 | £-0.01 | £0.01 | £0.02 | £0.04 | £0.03 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality