Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 | FY 2000 | FY 1999 | FY 1998 | FY 1997 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue? | $0 | $45,000 | $0 | $0 | $105,000 | $0 | $11,520 | $0 | $0 | $14,891 |
| Revenue Growth? | -100.0% | 0.0% | 0.0% | -100.0% | 0.0% | -100.0% | 0.0% | 0.0% | -100.0% | 0.0% |
| Cost of Revenue? | $0 | $0 | $0 | $0 | $0 | $2,000 | $2,000 | $0 | $0 | $105,013 |
| Gross Profit? | $0 | $45,000 | $0 | $0 | $105,000 | -$2,000 | $9,520 | $0 | $0 | -$90,122 |
| Gross Margin? | 0.0% | +100.0% | 0.0% | 0.0% | +100.0% | 0.0% | +82.6% | 0.0% | 0.0% | -605.2% |
| Operating Expenses? | $1.24M | $964,422 | $788,641 | $1.00M | $348,741 | $448,128 | $323,007 | $1.04M | $1.28M | $245,208 |
| Operating Income? | $1.24M | $919,422 | $788,641 | $1.00M | $243,741 | $450,128 | $313,487 | $1.04M | $1.28M | $335,330 |
| EBITDA? | -$1.20M | -$892,612 | -$788,641 | -$1.00M | -$243,741 | -$442,214 | -$306,709 | -$283,280 | -$1.28M | -$334,100 |
| Income Before Tax | $0 | $874,422 | $0 | $0 | $0 | $0 | $434,891 | $1.10M | $1.29M | $0 |
| Income Tax Expense | -$170,232 | -$40,243 | $1.53M | $2.00M | $409,124 | -$2,000 | -$120,904 | -$60,991 | -$3,135 | $1,890 |
| Net Income? | -$1.07M | -$879,179 | -$737,177 | -$998,017 | -$165,383 | -$448,128 | -$192,583 | -$978,458 | -$1.28M | -$337,220 |
| EPS? | $-0.01 | $-0.01 | $-0.01 | $-0.01 | $-0.00 | $-0.00 | $-0.00 | $-0.01 | $-0.02 | $-0.01 |
| Diluted EPS? | $-0.01 | $-0.01 | $-0.01 | $-0.01 | $-0.00 | $-0.00 | $-0.00 | $-0.01 | $-0.02 | $-0.01 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality