Loading market dashboard

Financials in USD. Standardized financial statements.
A compact view of how Arion Group Corp. turns revenue into operating income and net income.
| Metric | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|
| Revenue? | $20,818 | $0 | $0 | $6,000 | $2,000 | $47,000 |
| Revenue Growth? | 0.0% | 0.0% | -100.0% | +200.0% | -95.7% | 0.0% |
| Cost of Revenue? | $12,713 | $0 | $0 | $0 | $0 | $25,200 |
| Gross Profit? | $8,105 | $0 | $0 | $6,000 | $2,000 | $21,800 |
| Gross Margin? | +38.9% | 0.0% | 0.0% | +100.0% | +100.0% | +46.4% |
| Operating Expenses? | $89,228 | $71,830 | $71,246 | $58,971 | $46,831 | $18,133 |
| Operating Income? | -$81,123 | -$71,830 | -$71,246 | -$52,971 | -$44,831 | $3,667 |
| EBITDA? | -$81,123 | $164,728 | -$71,014 | -$52,739 | -$44,367 | $4,093 |
| Income Before Tax | -$81,123 | -$71,830 | -$71,246 | -$52,971 | -$44,831 | $3,667 |
| Income Tax Expense | $800 | $800 | $800 | $800 | $0 | $0 |
| Net Income? | -$81,923 | -$72,630 | -$72,046 | -$53,771 | -$44,831 | $3,667 |
| EPS? | $-0.01 | $-0.01 | $-0.01 | $-0.01 | $-0.01 | $0.00 |
| Diluted EPS? | $-0.01 | $-0.01 | $-0.01 | $-0.01 | $-0.01 | $0.00 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality