Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 |
|---|---|---|---|---|---|---|---|---|
| Revenue? | $0 | $1.63M | $359.944 | $787,524 | $1.71M | $1.32M | $32,914 | $0 |
| Revenue Growth? | -100.0% | +453859.5% | -100.0% | -54.1% | +30.1% | +3903.2% | 0.0% | 0.0% |
| Cost of Revenue? | $16,633 | $3.10M | $0 | $682,473 | $1.46M | $1.27M | $30,642 | $0 |
| Gross Profit? | -$16,633 | -$1.47M | $359.944 | $105,051 | $257,976 | $52,188 | $2,271.34 | $0 |
| Gross Margin? | 0.0% | -89.7% | +100.0% | +13.3% | +15.1% | +4.0% | +6.9% | 0.0% |
| Operating Expenses? | $1.14M | $1.26M | $243,607 | $985,852 | $2.93M | $292,954 | $98,368 | -$6,713.61 |
| Operating Income? | -$1.01M | -$3.12M | -$352,000 | -$741,000 | -$3.65M | -$240,766 | -$94,571.871 | $0 |
| EBITDA? | -$1.35M | -$3.09M | -$306,000 | -$907,000 | -$1.42M | -$279,258 | -$1,524.977 | -$6,713.61 |
| Income Before Tax | -$1.59M | -$3.01M | -$475,000 | -$1.27M | -$3.69M | -$302,689 | -$129,041 | -$6,713.61 |
| Income Tax Expense | $0 | $0 | $0 | $0 | $9,696 | $10,828 | $5,495.152 | $0 |
| Net Income? | -$1.17M | -$2.38M | -$372,000 | -$986,000 | -$2.71M | -$251,595 | -$101,592 | -$6,713.61 |
| EPS? | $-0.01 | $-0.02 | $-0.01 | $-0.02 | $-0.06 | $-0.01 | $-0.37 | $-0.04 |
| Diluted EPS? | $-0.01 | $-0.02 | $-0.01 | $-0.02 | $-0.06 | $-0.01 | $-0.37 | $-0.04 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality