Loading market dashboard

Financials in GBp. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue? | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Revenue Growth? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cost of Revenue? | £79,000 | £119,000 | £74,000 | £93,000 | £44,000 | £20,000 | £20,000 | £1,000 | £1,000 | £1,000 |
| Gross Profit? | -£79,000 | -£119,000 | -£74,000 | -£93,000 | -£44,000 | -£20,000 | -£20,000 | -£1,000 | -£1,000 | -£1,000 |
| Gross Margin? | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Operating Expenses? | £2.56M | £2.90M | £1.91M | £487,000 | £3.02M | £1.88M | £1.10M | £1.41M | £1.20M | £1.06M |
| Operating Income? | -£2.63M | -£2.90M | -£1.99M | -£580,000 | -£2.98M | -£1.90M | -£1.12M | -£1.41M | -£1.20M | -£1.06M |
| EBITDA? | -£2.56M | -£2.63M | -£1.43M | -£643,000 | -£2.94M | -£1.37M | -£891,000 | -£1.53M | -£1.41M | -£1.05M |
| Income Before Tax | -£12.36M | £2.71M | £59,000 | £5.02M | £7.69M | £5.09M | -£911,000 | -£1.53M | -£1.41M | £14.19M |
| Income Tax Expense | £4,000 | £19,000 | £277,000 | £987,000 | £3.83M | £327,000 | £46,000 | £0 | -£1.83M | £486,000 |
| Net Income? | -£12.36M | £2.69M | -£218,000 | £4.03M | £3.86M | £4.76M | £6.93M | £2.18M | £424,000 | £11.58M |
| EPS? | £-0.01 | £0.00 | £-0.00 | £0.00 | £0.00 | £0.00 | £0.01 | £0.00 | £0.00 | £0.01 |
| Diluted EPS? | £-0.01 | £0.00 | £-0.00 | £0.00 | £0.00 | £0.00 | £0.01 | £0.00 | £0.00 | £0.01 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality