Loading market dashboard

Financials in USD. Standardized financial statements.
There is not enough income statement data to build the visual flow yet.
| Metric | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 |
|---|---|---|---|---|---|---|---|---|
| Revenue? | -$85.80M | $116.78M | $130.81M | $165.15M | $381.78M | $359.73M | $344.10M | $0 |
| Revenue Growth? | -173.5% | -10.7% | -20.8% | -56.7% | +6.1% | +4.5% | 0.0% | 0.0% |
| Cost of Revenue? | $0 | $0 | $65.71M | $59.72M | $121.22M | $119.81M | $138.95M | $0 |
| Gross Profit? | -$85.80M | $116.78M | $65.09M | $105.43M | $260.56M | $239.91M | $205.15M | $0 |
| Gross Margin? | +100.0% | +100.0% | +49.8% | +63.8% | +68.2% | +66.7% | +59.6% | 0.0% |
| Operating Expenses? | $194.90M | $312,000 | $60.40M | $52.48M | $207.50M | $230.55M | $185.97M | $0 |
| Operating Income? | -$85.80M | -$29.59M | $4.70M | $52.96M | $53.05M | $9.37M | $19.18M | $0 |
| EBITDA? | $4.20M | -$29.59M | $13.35M | $66.30M | $77.52M | $30.54M | $36.48M | $0 |
| Income Before Tax | -$280.70M | -$24.55M | $4.70M | $52.96M | $53.05M | $9.37M | $19.18M | $0 |
| Income Tax Expense | $11.80M | $15.77M | $12.46M | $1.25M | $5.27M | $78,000 | $6.82M | $0 |
| Net Income? | -$287.80M | -$50.23M | -$143.22M | $39.71M | $45.43M | $8.40M | $11.25M | $0 |
| EPS? | $-1.72 | $-0.30 | $-0.84 | $0.23 | $0.42 | $0.12 | $0.16 | $-1.28 |
| Diluted EPS? | $-1.72 | $-0.30 | $-0.84 | $0.23 | $0.42 | $0.12 | $0.16 | $-1.28 |
Revenue, profitability, margins, EPS, and share-count trends over time.
Top-line demand and scale over time
Profit left after direct production costs
Core business profitability before financing and tax
Bottom-line profit after all expenses
Profit allocated to each diluted share
Share count trend that affects EPS quality
Gross, operating, and net margin quality